Open Division
1. Matt Weresh 201 (64-68-69)
T-2. Zach Christianson 206 (68-67-71)
T-2. Ross Martens 206 (70-67-69)
4. Eric Boehlert 207 (69-70-68)
T-5. Hank Weresh 208 (68-70-70)
T-5. Jared Koch 208 (68-69-71)
T-5. Justin Livingston 208 (66-73-69)
8. Matt Gearheart 212 (72-67-73)
T-9. Drew Thompson 217 (69-74-74)
T-9. Jake Olsen 217 (72-70-75)
Senior Division
1. Darby McLaren 208 (68-66-74)*
2. Bill Matzdorff 208 (69-69-70)
T-3. Chris Nelson 210 (71-67-72)
T-3. Ron Peterson 210 (72-72-66)
5. Del Miller 220 (71-69-80)
6. Darron Baker 224 (78-69-77)
7. Daryl Armstrong 228 (77-76-75)
*Won Playoff
Super Senior Division
1. Rick Thompson 137 (65-72)
2. John Willmore 142 (71-71)
T-3. Mick Allen 146 (69-77)
T-3. Arnie Leistad 146 (74-72)
5. Kim Peters 147 (74-73)
6. George Gartelos 148 (76-72)
Click HERE for more