Class 1A
1 Bishop Garrigan 10-0 1
2 Newell-Fonda 7-1 2
3 St. Ansgar 6-0 3
4 Kingsley-Pierson 9-0 4
5 MMCRU 6-1 5
6 Springville 8-0 6
7 Exira-EHK 7-0 7
8 Collins-Maxwell 10-0 8
9 Montezuma 9-1 9
10 CAM 8-0 10
11 Winfield-Mount Union 9-0 11
12 Logan-Magnolia 6-1 13
13 Burlington Notre Dame 3-1 14
14 North Mahaska 5-1 15
15 AGWSR 5-1 NR
Dropped Out: Turkey Valley (12)
Class 2A
1 Maquoketa Valley 7-0 1
2 North Linn 6-0 3
3 Dike-New Hartford 6-0 4
4 West Branch 7-1 5
5 Nodaway Valley 7-0 6
6 West Hancock 8-0 7
7 Denver 6-2 9
8 Treynor 7-1 10
9 Grundy Center 4-1 8
10 South Central Calhoun 8-1 2
11 Central Lyon 7-1 11
12 Jesup 7-1 14
13 Bellevue 8-1 13
14 Underwood 7-1 15
15 Rock Valley 6-2 NR
Dropped Out: AHSTW (12)
Class 3A
1 Cherokee 8-0 1
2 Des Moines Christian 9-1 2
3 Clear Lake 8-0 3
4 Unity Christian 6-1 5
5 Center Point-Urbana 7-2 4
6 West Liberty 5-2 6
7 Osage 6-1 7
8 Roland-Story 4-2 9
9 West Burlington 7-0 11
10 West Lyon 6-1 12
11 Davenport Assumption 2-5 8
12 Panorama 6-2 10
13 Clarion-Goldfield-Dows 6-1 14
14 Solon 6-2 NR
15 Estherville-Lincoln Central 6-1 NR
Dropped Out: Iowa Falls-Alden (13), Hampton-Dumont-CAL (15)
Class 4A
1 Glenwood 7-0 1
2 Ballard 8-0 3
3 Gilbert 8-1 2
4 Central DeWitt 6-0 4
5 North Scott 5-0 5
6 Dallas Center-Grimes 7-2 6
7 Waverly-Shell Rock 6-1 7
8 Denison-Schleswig 5-1 8
9 Bondurant-Farrar 4-1 11
10 Grinnell 5-2 9
11 Dubuque Wahlert 3-2 12
12 Harlan 6-2 13
13 Clear Creek-Amana 6-1 14
14 Creston 6-3 10
15 Spencer 7-1 15
Dropped Out: None
Class 5A
1 Waukee 2-0 3
2 Johnston 0-0 2
3 Iowa City West 2-0 4
4 Waterloo West 4-1 6
5 Ankeny Centennial 4-0 7
6 Southeast Polk 3-1 1
7 Cedar Falls 6-1 6
8 Iowa City High 2-1 8
9 Davenport North 0-0 9
10 Des Moines Roosevelt 0-0 10
11 Cedar Rapids Washington 5-0 12
12 Dowling Catholic 3-1 13
13 West Des Moines Valley 0-0 14
14 Indianola 6-1 15
15 Dubuque Senior 5-1 NR
Dropped Out: Ames (11)