(Council Bluffs, IA) – The Iowa High School Baseball Coaches Association has released its week seven baseball rankings as we head to the end of the 2024 high school baseball regular season. These rankings are determined by a rankings committee headed by IHSAA Assistant Director Andy Umthun and will be utilized by the IHSAA office for postseason assignments to determine state tournament seeding. Our local schools in Class 1A include Logan-Magnolia, Tri-Center, and Woodbine all as honorable mentions. For teams in Class 2A, Des Moines Christian sits at #2, Underwood moves down to #3, Van Meter remains in the top five at #4, and Clarinda stays at their #9 ranking, while Interstate-35 is still ranked as an honorable mention. For Class 3A, North Polk still is #1, Bondurant-Farrar ranks at #9, and Harlan still is listed as an honorable mention. You can find all the rankings below.
Class 1A
Ranking | Team | Record | |
1 | Akron-Westfield | 20-3 | |
2 | Burlington Notre Dame | 23-3 | |
3 | Newman Catholic | 24-5 | |
4 | St. Mary’s Remsen | 18-3 | |
5 | Lynnville-Sully | 22-3 | |
6 | Saint Ansgar | 21-2 | |
7 | Wapsie Valley | 28-6 | |
8 | Sigourney | 17-2 | |
9 | Bishop Garrigan | 19-5 | |
10 | Don Bosco | 20-7 | |
Other | Logan-Magnolia | 18-6 | |
Other | North Linn | 18-7 | |
Other | Tri-Center | 16-6 | |
Other | Woodbine | 19-3 | |
Other | Woodbury Central | 17-6 |
Class 2A
Ranking | Team | Record | |
1 | West Marshall | 31-1 | |
2 | Des Moines Christian | 27-2 | |
3 | Underwood | 21-2 | |
4 | Van Meter | 26-5 | |
5 | Beckman, Dyersville | 16-8 | |
6 | New Hampton | 22-5 | |
7 | Estherville – Lincoln Central | 17-5 | |
8 | Sumner-Fredricksburg | 20-3 | |
9 | Clarinda | 19-3 | |
10 | Northeast | 16-7 | |
Other | Anamosa | 17-9 | |
Other | Chariton | 21-4 | |
Other | Interstate-35 | 21-7 | |
Other | Mid-Prairie | 18-8 | |
Other | West Lyon | 16-2 |
Class 3A
Ranking | Team | Record | |
1 | North Polk | 19-5 | |
2 | Marion | 25-4 | |
3 | Wahlert | 24-8 | |
4 | Heelan | 25-9 | |
5 | Western Dubuque | 20-10 | |
6 | Assumption | 19-12 | |
7 | Grinnell | 22-9 | |
8 | Solon | 23-10 | |
9 | Bondurant-Farrar | 19-8 | |
10 | Pella | 20-7 | |
Other | Algona | 24-4 | |
Other | Central DeWitt | 18-11 | |
Other | CPU | 22-8 | |
Other | Harlan | 21-7 | |
Other | Saydel | 22-9 |
Class 4A
Ranking | Team | Record | |
1 | Cedar Rapids Kennedy | 29-2 | |
2 | Dallas Center-Grimes | 30-2 | |
3 | Iowa City High | 30-6 | |
4 | Johnston | 27-5 | |
5 | Ankeny Centennial | 22-9 | |
6 | Linn-Mar | 23-7 | |
7 | Iowa City Liberty | 21-11 | |
8 | Waukee Northwest | 21-12 | |
9 | Davenport North | 25-10 | |
10 | Waukee | 23-13 | |
Other | Cedar Rapids Prairie | 21-11 | |
Other | Des Moines Roosevelt | 23-12 | |
Other | Indianola | 23-10 | |
Other | Ottumwa | 25-7 | |
Other | Southeast Polk | 20-13 |