Listed below are the individual rankings for both the boys and girls in the state of Iowa from 1A to 4A. The local athletes are bolded in the rankings below.
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Meghan | Wheatley | 12 | NORTH LINN |
2 | Noelle | Steines | 11 | CALAMUS-WHEATLAND |
3 | Nora | Peterson | 11 | ALTA-AURELIA |
4 | Alyssa | Richman | 11 | MANSON NWW |
5 | Tyra | Schupbach | 10 | WEST BEND-MALLARD |
6 | Madelyn | Grothus | 9 | MADRID |
7 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
8 | Ava | Cambell | 11 | ACGC |
9 | Katelyn | Brandhorst | 10 | MADRID |
10 | Hallie | Kelchen | 10 | CASCADE |
11 | Alexis | Cummins | 9 | NORTH UNION |
12 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
13 | Chloe | Glosser | 10 | PEKIN |
14 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
15 | Allysen | Johnsen | 10 | LOGAN-MAGNOLIA |
16 | Abbi | Waskow | 9 | DUNKERTON |
17 | Maria | Dudzik | 12 | BECKMAN CATHOLIC |
18 | Addison | Voelker | 9 | NORTH BUTLER GREENE |
19 | Hannah | Frank | 11 | EARLHAM |
20 | Maria | Kruze | 12 | BECKMAN CATHOLIC |
21 | Chloe | Judisch | 12 | SOUTH CENTRAL CALHOUN |
22 | Olivia | Spurling | 12 | EARLHAM |
23 | Karson | Oberender | 10 | MARTENSDALE-ST. MARY’S |
24 | Hannah | Brandhorst | 9 | MADRID |
25 | Stefi | Beisswenger | 11 | AUDUBON |
26 | Alaina | Gourley | 10 | DANVILLE |
27 | Anna | Lursen | 10 | ST. EDMOND |
28 | Hannah | Landwehr | 12 | ST. EDMOND |
29 | Abby | Kemp | 11 | BCLUW |
30 | Addison | Merritt | 9 | SPRINGVILLE |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
3 | Carson | Van Sickle | 12 | OGDEN |
4 | Clay | Warson | 12 | MADRID |
5 | Parker | Heisterkamp | 12 | ST. ALBERT |
6 | Andrew | Mahaffey | 12 | AC/GC |
7 | Emerson | Vokes | 10 | GRUNDY CENTER |
8 | Owen | Wise | 12 | ST. ALBERT |
9 | Ethan | Loutzenheiser | 12 | MADRID |
10 | Kaden | Galles | 12 | MMCRU |
11 | Gage | Heyne | 11 | ENGLISH VALLEYS |
12 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
13 | Brady | McWhirter | 11 | PEKIN |
14 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
15 | Gavin | Grunhovd | 11 | NORTH IOWA-BC |
16 | Payton | Griebel | 12 | BELLEVUE |
17 | Justin | Rygh | 12 | LAKE MILLS |
18 | Kaden | Lynch | 12 | GRUNDY CENTER |
19 | Gunner | Wagner | 11 | WOODBINE |
20 | Jackson | Schacklett | 11 | DANVILLE |
21 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
22 | Noah | Valenzuela | 12 | EAST BUCHANAN |
23 | Justin | Wagner | 10 | LANSING KEE HIGH |
24 | Lincoln | Bainbridge | 10 | VAN BUREN |
25 | Matt | Richardson | 11 | BAXTER |
26 | Alex | Davis | 10 | ANKENY CHRISTIAN |
27 | Gavin | Sloss | 11 | AC/GC |
28 | Kohlby | Newsom | 11 | WINFIELD-MT. UNION |
29 | Jude | Benbow | 11 | OGDEN |
30 | Lane | Cook | 12 | CASCADE |
2A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Danielle | Hostetler | 12 | MID PRAIRIE |
2 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
3 | Clare | Wright | 12 | JESUP |
4 | Kinze | Shea | 12 | CRESTWOOD |
5 | McKenna | Montgomery | 10 | ALBIA |
6 | Amilia | Condon | 11 | UNION LA PORTE CITY |
7 | Mackenzie | Wilson | 11 | JESUP |
8 | Raena | Henke | 11 | CLARINDA |
9 | Greta | Sieren | 12 | MID PRAIRIE |
10 | Eva | Fleshner | 11 | WOODWARD-GRANGER |
11 | Emma | McCoy | 12 | VAN METER |
12 | Maryn | Schriever | 12 | GLR/CL |
13 | Scarlett | Byrnes | 10 | OSAGE |
14 | Rachel | Putze | 10 | WC-KP |
15 | Tegan | Dungey | 10 | NEW HAMPTON |
16 | Addison | Liston | 11 | UNITY CHRISTIAN |
17 | Alivia | Edens | 12 | TIPTON |
18 | Katie | Young | 11 | UNITY CHRISTIAN |
19 | Natalie | Nosbisch | 11 | NEW HAMPTON |
20 | Leah | Koehler | 12 | MONTICELLO |
21 | Laura | Streck | 9 | VAN METER |
22 | Abby | Fleming | 12 | MID PRAIRIE |
23 | Laura | Owen | 11 | TIPTON |
24 | Maryn | Frein | 12 | OKOBOJI |
25 | Ava | Remley | 10 | ANAMOSA |
26 | Avery | Major | 12 | ALBIA |
27 | Avery | Trunkhill | 12 | DENVER |
28 | Meryl | Casady | 10 | DES MOINES CHRISTIAN |
29 | Brooklyn | Stutzman | 9 | MID PRAIRIE |
30 | Serene | Thompson | 11 | ALBIA |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Treyton | Schaapherder | 12 | CLARINDA |
2 | Evan | Osler | 11 | OKOBOJI MILFORD |
3 | Solomon | Zaugg | 12 | MEDIAPOLIS |
4 | Owen | Schmidgall | 12 | MEDIAPOLIS |
5 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
6 | Brandon | Hughes | 11 | SPIRIT LAKE |
7 | Conall | Sauser | 11 | OELWEIN |
8 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
9 | Neal | Pinter | 12 | DENVER |
10 | Kyle | Wagoner | 11 | CLARINDA |
11 | Jayse | Yoder | 11 | MID-PRAIRIE-WELLMAN |
12 | Parker | Engel | 12 | EAST SAC COUNTY |
13 | Josh | Hagenburg | 11 | DES MOINES CHRISTIAN |
14 | David | Crabb | 12 | CHARITON |
15 | Alex | Torres | 10 | VINTON SHEELSBURG |
16 | Preston | Yutzy | 11 | MID-PRAIRIE-WELLMAN |
17 | Eli | Page | 12 | VINTON SHEELSBURG |
18 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
19 | Clay | Bohlmann | 11 | TIPTON |
20 | Ethan | Wynia | 11 | UNITY CHRISTIAN ORANGE CITY |
21 | Isaac | Reisinger | 11 | WAUKON |
22 | Myles | Mathias | 10 | DENVER |
23 | Caleb | Schunk | 11 | OELWEIN |
24 | Jacob | Schellhorn | 11 | MFL MARMAC |
25 | Akron | Jostand | 12 | OKOBOJI MILFORD |
26 | Wyatt | Gulla | 12 | WAUKON |
27 | Skylar | Dugan | 12 | WAUKON |
28 | Sawyer | Meinders | 12 | PELLA CHRISTIAN |
29 | Dietrich | Dirks | 12 | SPIRIT LAKE |
30 | Silas | Gann | 10 | FOREST CITY |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Lindsey | Sonderman | 11 | HARLAN |
2 | Ruth | Dunham | 9 | PELLA |
3 | Autumn | Blink | 12 | PELLA |
4 | Avery | Rump | 10 | FT MADISON |
5 | Haley | James | 10 | ADEL DESOTO MINBURN |
6 | Marissa | Ferebee | 10 | PELLA |
7 | Maya | Bergstrom | 12 | CARLISLE |
8 | Grace | Berglund | 9 | GLENWOOD |
9 | Alyssa | Klein | 12 | WESTERN DUBUQUE |
10 | Addison | Doughan | 11 | CLEAR LAKE |
11 | Ava | Bussy | 11 | LEWIS CENTRAL |
12 | Ava | Vance | 12 | BALLARD |
13 | Marie | Daggett | 12 | CARLISLE |
14 | Jaida | Lyons | 12 | BENTON |
15 | Raegan | Snieder | 11 | PELLA |
16 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
17 | Clare | Stahr | 12 | GILBERT |
18 | Keira | Anderson | 10 | GILBERT |
19 | Clare | Pellett | 12 | ATLANTIC |
20 | Peyton | Morey | 11 | SPENCER |
21 | Annika | Larson | 11 | BALLARD |
22 | Macy | Schroeder | 12 | PELLA |
23 | Lizzie | Neumann | 10 | PELLA |
24 | Elyse | Zwart | 11 | BOYDEN HULL ROCK VALLEY |
25 | Mia | Deegan | 10 | CEDAR RAPIDS XAVIER |
26 | Izzy | Hardin | 10 | MAQUOKETA |
27 | Anna | Quillin | 12 | SOLON |
28 | Kiersten | Swart | 10 | MOUNT VERNON-LISBON |
29 | Addison | Dabroski | 10 | MARION |
30 | Lucy | Murphy | 10 | WAHLERT DUBUQUE |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
2 | Canaan | Dunham | 10 | PELLA |
3 | Micah | Rees | 12 | WASHINGTON |
4 | Nathan | VanderWaal | 12 | PELLA |
5 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
6 | Bryant | Keller | 12 | GLENWOOD |
7 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
8 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
9 | Brick | Kabela | 12 | SOLON |
10 | Logan | Bleich | 9 | GILBERT |
11 | Jacob | Tallman | 9 | GILBERT |
12 | Andrew | Smith | 12 | GLENWOOD |
13 | Alik | McIlravy | 12 | NORTH POLK |
14 | Trace | Obbink | 12 | LEMARS |
15 | Carson | Squiers | 10 | GILBERT |
16 | Kevin | Coots | 10 | LEWIS CENTRAL |
17 | Zain | Mueller | 12 | GILBERT |
18 | Preston | Stensland | 12 | GILBERT |
19 | Brock | Hilsman | 11 | CLEAR CREEK-AMANA |
20 | Noah | Schuknecht | 10 | PELLA |
21 | Cooper | Cook | 12 | MARION |
22 | Trevor | Mirande | 11 | MOC-FLOYD VALLEY |
23 | Aren | Hellbusch | 11 | PELLA |
24 | Ezra | DeCleene | 12 | CARLISLE |
25 | Torin | Timmerman | 11 | ADM |
26 | Mason | Gaulke | 10 | PELLA |
27 | Collin | Kessler | 11 | WINTERSET |
28 | Jayden | Brookins | 10 | WAHLERT |
29 | James | Brant | 12 | SOUTH TAMA |
30 | Kade | Diercks | 12 | LEWIS CENTRAL |
4A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Claire | Helmers | 11 | AMES |
2 | Anika | Mohrhauser | 11 | ANKENY CENTENNIAL |
3 | Grace | Boleyn | 11 | PLEASANT VALLEY |
4 | Olivia | Verde | 12 | JOHNSTON |
5 | Piper | Messerely | 9 | DALLAS CENTER-GRIMES |
6 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
7 | Michelle | McConkey | 10 | WAUKEE |
8 | Drew | Beason | 11 | ANKENY |
9 | Alyx | Woodley | 10 | JOHNSTON |
10 | Camryn | Sattler | 12 | CLINTON |
11 | Ele | Wharton | 9 | JOHNSTON |
12 | Lauren | Risdal | 11 | AMES |
13 | Nakia | Olivierre | 9 | WATERLOO WEST |
14 | Ani | Wedemeyer | 12 | CITY HIGH |
15 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
16 | Abigail | Burns | 9 | CITY HIGH |
17 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
18 | Evie | Henneberry | 11 | DUBUQUE HEMPSTEAD |
19 | Sydney | Burrier | 10 | WAUKEE |
20 | Emily | Meyers | 11 | DALLAS CENTER-GRIMES |
21 | Maddy | Stevens | 11 | DALLAS CENTER-GRIMES |
22 | Alyssa | Brandt | 12 | CEDAR RAPIDS KENNEDY |
23 | Liv | Hall | 12 | DOWLING CATHOLIC |
24 | Brynn | Elgdin | 10 | PLEASANT VALLEY |
25 | Jordyn | Brown | 11 | INDIANOLA |
26 | Abigail | Warton | 12 | JOHNSTON |
27 | Maddie | Millage | 9 | PLEASANT VALLEY |
28 | Vivian | McConbs | 9 | PLEASANT VALLEY |
29 | Bella | Hodges | 11 | ANKENY CENTENNIAL |
30 | Emily | See | 12 | BETTENDORF |
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Zuber | 11 | ANKENY |
2 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
3 | Jaden | Merrick | 10 | CEDAR FALLS |
4 | Natnael | Kifle | 12 | SIOUX CITY NORTH |
5 | Tommy | Hensley | 12 | URBANDALE |
6 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
7 | Jack | Flori | 11 | DOWLING CATHOLIC, WDM |
8 | Aidan | Decker | 12 | IOWA CITY, LIBERTY |
9 | Ahmed | Aldamak | 12 | CEDAR FALLS |
10 | Evan | McClinton | 12 | VALLEY, WDM |
11 | Adam | Gray | 10 | CEDAR RAPIDS KENNEDY |
12 | Luke | Hartman | 12 | CEDAR FALLS |
13 | Joseph | Lawry | 11 | WAUKEE |
14 | Jacob | Bruns | 12 | CEDAR RAPIDS KENNEDY |
15 | Ike | Smith | 10 | ANKENY |
16 | Noah | Buhrow | 12 | NORWALK |
17 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
18 | Nick | Lee | 11 | PRAIRIE, CEDAR RAPIDS |
19 | Blake | Smith | 11 | URBANDALE |
20 | Owen | Marett | 11 | DES MOINES ROOSEVELT |
21 | Noah | Gregoire | 11 | IOWA CITY, LIBERTY |
22 | AJ | Angus | 12 | DALLAS CENTER-GRIMES |
23 | Jake | Bosch | 12 | ANKENY |
24 | Tony | Anania | 11 | NORWALK |
25 | Elias | Arbuckle | 11 | DALLAS CENTER-GRIMES |
26 | Connor | Martin | 11 | CEDAR FALLS |
27 | Reece | Murray | 12 | CEDAR RAPIDS KENNEDY |
28 | Joel | Bloomer | 12 | WAUKEE NORTHWEST |
29 | Zack | Janulewicz | 11 | WAUKEE, NORTHWEST |
30 | Cameron | Gotto | 11 | PLEASANT VALLEY |