(Des Moines) Atlantic/CAM went 1-2 at Wells Fargo Arena on Wednesday. The Trojans finish 6th in the State Dual Wrestling Tournament.
In the 5th/6th place match it was Crestwood coming from behind with a win at heavyweight to win 31-30. Aiden Smith got it started at 106 with a 9-4 decision. Ethan Follmann and Easton O’Brien added back-to-back pins at 126 and 132. Kadin Stutzman (170) and Jarrett Armstrong (182) strung together pins along with a Brenden Casey decision. Casey’s win at 195 was over 4th ranked Landen Schemmel and it gave Atlantic/CAM a 30-25 lead, but Crestwood responded with wins at 220 and 285 to earn the win.
Atlantic/CAM had lost to #3 seed Osage (38-33) in the first round and beat Winterset (34-30) in the consolation semifinals.
Against Osage, Aiden Smith (106), Josh Hass (113), Dante Hedrington (138), Kadin Stutzman (170), and Brenden Casey (182) won by fall. Jarrett Armstrong bumped up to 195 and beat a ranked state qualifier, Cole Jeffries, by a score of 8-5.
Aiden Smith (113), Ethan Follmann (126), and Brenden Casey (195) won by fall against Winterset. Kadin Stutzman (170) earned a major decision. Easton O’Brien (132) and Tanner O’Brien (145) each won by decision. Taye Jordan won by forfeit.
Atlantic/CAM coach Tim Duff:
Crestwood, Cresco 31, Atlantic/CAM 30
106 | Aiden Smith (6-Atlantic-CAM) over Mitchell Schmauss (5-Crestwood, Cresco) Dec 9-4 | 0 | 3.0 |
113 | Cole Schmauss (5-Crestwood, Cresco) over Josh Hass (6-Atlantic-CAM) TF 24-9 | 5.0 | 0 |
120 | Kole Johnson (5-Crestwood, Cresco) over Cruz Weaver (6-Atlantic-CAM) Dec 6-0 | 3.0 | 0 |
126 | Ethan Follmann (6-Atlantic-CAM) over Cade Korsmo (5-Crestwood, Cresco) Fall 0:53 | 0 | 6.0 |
132 | Easton O`Brien (6-Atlantic-CAM) over Ethan Govern (5-Crestwood, Cresco) Fall 3:31 | 0 | 6.0 |
138 | Carter Fousek (5-Crestwood, Cresco) over Dante Hedrington (6-Atlantic-CAM) Fall 1:22 | 6.0 | 0 |
145 | Brock Voyna (5-Crestwood, Cresco) over Tanner O`Brien (6-Atlantic-CAM) Dec 10-4 | 3.0 | 0 |
152 | Cole Butikofer (5-Crestwood, Cresco) over Brian South (6-Atlantic-CAM) TF 17-1 | 5.0 | 0 |
160 | Trent Pisney (5-Crestwood, Cresco) over Owen Hoover (6-Atlantic-CAM) Dec 7-2 | 3.0 | 0 |
170 | Kadin Stutzman (6-Atlantic-CAM) over Ashton Howe (5-Crestwood, Cresco) Fall 0:10 | 0 | 6.0 |
182 | Jarrett Armstrong (6-Atlantic-CAM) over Tyler Pisney (5-Crestwood, Cresco) Fall 4:24 | 0 | 6.0 |
195 | Brenden Casey (6-Atlantic-CAM) over Landen Schemmel (5-Crestwood, Cresco) Dec 5-4 | 0 | 3.0 |
220 | Drew Jackson (5-Crestwood, Cresco) over Miles Mundorf (6-Atlantic-CAM) Dec 11-6 | 3.0 | 0 |
285 | Brayden Ishman (5-Crestwood, Cresco) over Nathan Keiser (6-Atlantic-CAM) Dec 6-0 | 3.0 | 0 |
Dual Meet Score | 31.0 | 30.0 |
Atlantic/CAM 34, Winterset 30
285 | Joel Akers (7-Winterset) over Nathan Keiser (6-Atlantic-CAM) Dec 7-4 | 3.0 | 0 |
106 | Taye Jordan (6-Atlantic-CAM) over Unknown (Unattached) Forf | 0 | 6.0 |
113 | Aiden Smith (6-Atlantic-CAM) over Kasen Cochran (7-Winterset) Fall 2:52 | 0 | 6.0 |
120 | Travis Allen (7-Winterset) over Cruz Weaver (6-Atlantic-CAM) Fall 0:14 | 6.0 | 0 |
126 | Ethan Follmann (6-Atlantic-CAM) over Abe Bushong (7-Winterset) Fall 0:55 | 0 | 6.0 |
132 | Easton O`Brien (6-Atlantic-CAM) over Zeke Hoven (7-Winterset) Dec 8-4 | 0 | 3.0 |
138 | Keegan Jensen (7-Winterset) over Dante Hedrington (6-Atlantic-CAM) Fall 3:05 | 6.0 | 0 |
145 | Tanner O`Brien (6-Atlantic-CAM) over Kahne Kibruz (7-Winterset) Dec 6-2 | 0 | 3.0 |
152 | Eduardo Garcia (7-Winterset) over Brian South (6-Atlantic-CAM) Dec 9-8 | 3.0 | 0 |
160 | Logan Fairchild (7-Winterset) over Owen Hoover (6-Atlantic-CAM) Dec 5-1 | 3.0 | 0 |
170 | Kadin Stutzman (6-Atlantic-CAM) over Brady Barringer (7-Winterset) Maj 14-3 | 0 | 4.0 |
182 | Reilly Hoven (7-Winterset) over Jarrett Armstrong (6-Atlantic-CAM) Fall 5:50 | 6.0 | 0 |
195 | Brenden Casey (6-Atlantic-CAM) over Jaydn Cooper (7-Winterset) Fall 2:59 | 0 | 6.0 |
220 | Carter Smuck (7-Winterset) over Miles Mundorf (6-Atlantic-CAM) Dec 11-5 | 3.0 | 0 |
Dual Meet Score | 30.0 | 34.0 |
Osage 38, Atlantic/CAM 33
220 | Barrett Muller (3-Osage) over Nathan Keiser (6-Atlantic-CAM) Fall 3:28 | 6.0 | 0 |
285 | Mac Muller (3-Osage) over Miles Mundorf (6-Atlantic-CAM) Fall 0:17 | 6.0 | 0 |
106 | Aiden Smith (6-Atlantic-CAM) over Garrett Tusler (3-Osage) Fall 0:55 | 0 | 6.0 |
113 | Josh Hass (6-Atlantic-CAM) over Preston Beyer (3-Osage) Fall 0:52 | 0 | 6.0 |
120 | Darren Adams (3-Osage) over Cruz Weaver (6-Atlantic-CAM) Maj 14-5 | 4.0 | 0 |
126 | Tucker Stangel (3-Osage) over Ethan Follmann (6-Atlantic-CAM) Fall 0:59 | 6.0 | 0 |
132 | Anders Kittelson (3-Osage) over Easton O`Brien (6-Atlantic-CAM) Maj 13-5 | 4.0 | 0 |
138 | Dante Hedrington (6-Atlantic-CAM) over Nolan Heard (3-Osage) Fall 5:55 | 0 | 6.0 |
145 | Max Gast (3-Osage) over Tanner O`Brien (6-Atlantic-CAM) Dec 9-5 | 3.0 | 0 |
152 | Chase Thomas (3-Osage) over Brian South (6-Atlantic-CAM) Maj 16-5 | 4.0 | 0 |
160 | Nicholas Fox (3-Osage) over Owen Hoover (6-Atlantic-CAM) Fall 3:25 | 6.0 | 0 |
170 | Kadin Stutzman (6-Atlantic-CAM) over Brody Wolf (3-Osage) Fall 2:45 | 0 | 6.0 |
182 | Brenden Casey (6-Atlantic-CAM) over Ledger Nehls (3-Osage) Fall 0:12 | 0 | 6.0 |
195 | Jarrett Armstrong (6-Atlantic-CAM) over Cole Jeffries (3-Osage) Dec 8-5 | 0 | 3.0 |
unsportsmanlike @ 195lb for throwing headgear | -1.0 | ||
Dual Meet Score | 38.0 | 33.0 |